Na cikin gida P2 LED nuni Church bangon Bidiyo bango
Girma: 640x480x60mm
pixel Pitch: 2.0mm, 1.86mm, 1.538mm, 1.25mm 4mm, 3.76mm, 2.5mm,
Aikace-aikace: zauren gidan talabijin na TV, cibiyoyin umarni na soja, cibiyoyin kulawa, kulake, cibiyar taron bidiyo, zauren liyafa, kantuna, da otal-otal na taurari da sauransu.
Pixel Pitch | 4mm ku | 3.076 mm | 2.5mm | 2mm ku | 1.86mm | 1.538 mm | 1.25mm |
Tsarin pixel | SMD2020 | SMD2020 | SMD2020 | Saukewa: SMD1515 | Saukewa: SMD1515 | Saukewa: SMD1010 | Saukewa: SMD1010 |
Ƙaddamar da tsarin | 80L X 40H | 104L X 52H | 128L X 64H | 160L X 80H | 172L X 86H | 208L X 104H | 256L X 128H |
Girman pixel (pixel/㎡) | 10 000 dige /㎡ | 105 688 dige /㎡ | 160 000 dige /㎡ | 250 000 dige /㎡ | 289 050 dige /㎡ | 422 753 dige-dige/㎡ | 640 000 dige /㎡ |
Girman module | 320mmL x 160mmH | 320mmL x 160mmH | 320mmL x 160mmH | 320mmL x 160mmH | 320mmL x 160mmH | 320mmL x 160mmH | 320mmL x 160mmH |
Girman majalisar | 640x480mm | 640x480mm | 640x480mm | 640x480mm | 640x480mm | 640x480mm | 640x480mm |
25.2" x 18.9" | 25.2" x 18.9" | 25.2" x 18.9" | 25.2" x 18.9" | 25.2" x 18.9" | 25.2" x 18.9" | 25.2" x 18.9" | |
Ƙudurin Majalisar | 160L X 120H | 208L X 1560H | 256L X 192H | 320L X 240H | 344L X 258H | 416L X 312H | 512L X 384H |
Matsakaicin yawan wutar lantarki (w/㎡) | 300W | 300W | 300W | 300W | 300W | 300W | 300W |
Matsakaicin amfani da wutar lantarki (w/㎡) | 650W | 650W | 650W | 650W | 650W | 650W | 650W |
Kayan majalisar ministoci | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Nauyin Majalisar | 6.5kg | 6.5kg | 6.5kg | 6.5kg | 6.5kg | 6.5kg | 6.5kg |
kusurwar kallo | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
Nisa kallo | 4-120m | 3-100m | 2-80m | 2-80m | 1.5-60m | 1.5-60m | 1-50m |
Matsakaicin Sassauta | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
sarrafa launi | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
Wutar lantarki mai aiki | AC100-240V ± 10 , 50-60Hz | AC100-240V ± 10 , 50-60Hz | AC100-240V ± 10 , 50-60Hz | AC100-240V ± 10 , 50-60Hz | AC100-240V ± 10 , 50-60Hz | AC100-240V ± 10 , 50-60Hz | AC100-240V ± 10 , 50-60Hz |
Haske | ≥800cd | ≥800cd | ≥800cd | ≥800cd | ≥800cd | ≥800cd | ≥800cd |
Rayuwa | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours |
Yanayin aiki | 20℃ ~ 60℃ | 20℃ ~ 60℃ | 20℃ ~ 60℃ | 20℃ ~ 60℃ | 20℃ ~ 60℃ | 20℃ ~ 60℃ | 20℃ ~ 60℃ |
Yanayin aiki | 60% ~ 90% RH | 60% ~ 90% RH | 60% ~ 90% RH | 60% ~ 90% RH | 60% ~ 90% RH | 60% ~ 90% RH | 60% ~ 90% RH |
Tsarin sarrafawa | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar |
Zai fi kyau ku sayi dukkan kayayyaki a lokaci guda don allon jagora, ta wannan hanyar, zamu iya tabbatar da cewa duka rukuni ɗaya ne.
Don nau'ikan nau'ikan LED daban-daban suna da ƴan bambance-bambance a cikin matsayin RGB, launi, firam, haske da sauransu.
Don haka na'urorin mu ba za su iya aiki tare da na baya ko na baya ba.
Idan kuna da wasu buƙatu na musamman, tuntuɓi tallace-tallacen kan layi.
1. Babban inganci;
2. Farashin farashi;
3. Sabis na awanni 24;
4. Inganta bayarwa;
5.Ƙananan odar karɓa.
1. Pre-tallace-tallace da sabis
Binciken kan-site
Ƙwararrun ƙira
Tabbatar da mafita
Horo kafin aiki
Amfani da software
Aiki lafiya
Kula da kayan aiki
Gyaran shigarwa
Jagorar shigarwa
Gyaran kan-site
Tabbatar da Isarwa
2. Sabis na tallace-tallace
Production kamar yadda umarnin oda
Ci gaba da sabunta duk bayanan
Magance tambayoyin abokan ciniki
3. Bayan sabis na tallace-tallace
Amsa da sauri
Magance tambaya cikin gaggawa
Neman sabis
4. Manufar sabis
Lokaci, kulawa, mutunci, sabis na gamsuwa.
Kullum muna dagewa kan manufar sabis ɗinmu, kuma muna alfahari da amincewa da suna daga abokan cinikinmu.
5. Hidimar Hidima
Amsa kowace tambaya;
Magance duk korafin;
Sabis na abokin ciniki na gaggawa
Mun haɓaka ƙungiyar sabis ɗinmu ta hanyar amsawa da biyan buƙatun abokan ciniki iri-iri ta hanyar sabis ɗin sabis. Mun zama ƙungiyar sabis mai tsada, ƙwararrun ƙwararrun sabis.
6. Manufar Hidima
Abin da kuka yi tunani shi ne abin da muke bukata mu yi da kyau; Dole ne mu yi iya ƙoƙarinmu don cika alkawari. Koyaushe muna ɗaukar wannan makasudin hidima a zuciya. Ba za mu iya yin alfahari da mafi kyau ba, duk da haka za mu yi iya ƙoƙarinmu don 'yantar da abokan ciniki daga damuwa. Lokacin da kuka sami matsaloli, mun riga mun gabatar da mafita a gaban ku.